Frying Pan KFC・Frying Pan for stir fry KFC/KFC-020・024・026・028・028D
- IH/GAS OK
Specifications
KFC-020
Part number | KFC-020 |
---|
Diameter (about cm) | 20 |
---|---|
Dimensions/width×depth×height (about cm) | 37.5×20.5×7.5(height excluding handle 5.0) |
Net weight (approx. kg) | 0.5 |
Package | 6 pieces / carton |
Retail price | 5,720yen (tax included) |
KFC-024
Part number | KFC-024 |
---|
Diameter (about cm) | 24 |
---|---|
Dimensions/width×depth×height (about cm) | 43.0×24.5×8.0(height excluding handle 5.5) |
Net weight (approx. kg) | 0.7 |
Package | 6 pieces / carton |
Retail price | 6,160yen (tax included) |
KFC-026
Part number | KFC-026 |
---|
Diameter (about cm) | 26 |
---|---|
Dimensions/width×depth×height (about cm) | 45.0×26.5×8.0(height excluding handle 5.5) |
Net weight (approx. kg) | 0.8 |
Package | 6 pieces / carton |
Retail price | 6,600yen (tax included) |
KFC-028
Part number | KFC-028 |
---|
Diameter (about cm) | 28 |
---|---|
Dimensions/width×depth×height (about cm) | 47.0×28.5×8.0(height excluding handle 5.5) |
Net weight (approx. kg) | 0.9 |
Package | 6 pieces / carton |
Retail price | 7,260yen (tax included) |
KFC-028D
Part number | KFC-028D |
---|
Diameter (about cm) | 28 |
---|---|
Dimensions/width×depth×height (about cm) | 47.0×28.5×11.0(height excluding handle 8.5) |
Capacity (ℓ) | 3.5 |
Net weight (approx. kg) | 1.0 |
Package | 6 pieces / carton |
Retail price | 7,700yen (tax included) |