Frying Pan for stir fry KFI/KFI-020D・024D・026D・028D・030D
- GAS ONLY
- Ultra deep type
Specifications
KFI-020D
Part number | KFI-020D |
---|
Diameter (about cm) | 20 |
---|---|
Dimensions/width×depth×height (about cm) | 39.0×21.0×9.0 (height excluding handle 7.0) |
Capacity (ℓ) | 2.2 |
Net weight (approx. kg) | 0.5 |
Package | 6 pieces / carton |
Retail price | 3,960yen (tax included) |
KFI-024D
Part number | KFI-024D |
---|
Diameter (about cm) | 24 |
---|---|
Dimensions/width×depth×height (about cm) | 43.0×25.0×9.5 (height excluding handle 7.5) |
Capacity (ℓ) | 3.3 |
Net weight (approx. kg) | 0.6 |
Package | 6 pieces / carton |
Retail price | 4,400yen (tax included) |
KFI-026D
Part number | KFI-026D |
---|
Diameter (about cm) | 26 |
---|---|
Dimensions/width×depth×height (about cm) | 45.0×27.0×9.5 (height excluding handle 7.5) |
Capacity (ℓ) | 3.8 |
Net weight (approx. kg) | 0.7 |
Package | 6 pieces / carton |
Retail price | 5,060yen (tax included) |
KFI-028D
Part number | KFI-028D |
---|
Diameter (about cm) | 28 |
---|---|
Dimensions/width×depth×height (about cm) | 47.0×29.0×10.0 (height excluding handle 8.0) |
Capacity (ℓ) | 4.6 |
Net weight (approx. kg) | 0.8 |
Package | 6 pieces / carton |
Retail price | 5,500yen (tax included) |
KFI-030D
Part number | KFI-030D |
---|
Diameter (about cm) | 30 |
---|---|
Dimensions/width×depth×height (about cm) | 49.0×31.0×10.0 (height excluding handle 8.5) |
Capacity (ℓ) | 5.6 |
Net weight (approx. kg) | 0.9 |
Package | 6 pieces / carton |
Retail price | 6,160yen (tax included) |