Frying Pan for stir fry KFM/KFM-020D・024D・026D・028D・030D
- IH/GAS OK
- Ultra deep type
Specifications
KFM-020D
Part number | KFM-020D |
---|
Diameter (approx., cm) | 20 |
---|---|
Dimensions/width×depth×height (about cm) | 42.0×21.5×11.5 (height excluding handle 7.0) |
Capacity (ℓ) | 2.1 |
Net weight (approx. kg) | 0.7 |
Package | 6 pieces / carton |
Retail price | 5,060yen (tax included) |
KFM-024D
Part number | KFM-024D |
---|
Diameter (approx., cm) | 24 |
---|---|
Dimensions/width×depth×height (about cm) | 46.0×25.5×12.0 (height excluding handle 8.0) |
Capacity (ℓ) | 3.4 |
Net weight (approx. kg) | 0.9 |
Package | 6 pieces / carton |
Retail price | 5,500yen (tax included) |
KFM-026D
Part number | KFM-026D |
---|
Diameter (approx., cm) | 26 |
---|---|
Dimensions/width×depth×height (about cm) | 48.0×27.5×12.0 (height excluding handle 8.0) |
Capacity (ℓ) | 3.9 |
Net weight (approx. kg) | 0.9 |
Package | 6 pieces / carton |
Retail price | 6,160yen (tax included) |
KFM-028D
Part number | KFM-028D |
---|
Diameter (approx., cm) | 28 |
---|---|
Dimensions/width×depth×height (about cm) | 50.0×29.5×12.5 (height excluding handle 8.5) |
Capacity (ℓ) | 4.9 |
Net weight (approx. kg) | 1.0 |
Package | 6 pieces / carton |
Retail price | 6,600yen (tax included) |
KFM-030D
Part number | KFM-030D |
---|
Diameter (approx., cm) | 30 |
---|---|
Dimensions/width×depth×height (about cm) | 52.0×31.5×12.5 (height excluding handle 8.5) |
Capacity (ℓ) | 5.6 |
Net weight (approx. kg) | 1.2 |
Package | 6 pieces / carton |
Retail price | 7,260yen (tax included) |