Frying Pan KFM/KFM-016・020・024・026・028
- IH/GAS OK
- Deep type
Color variation
Specifications
KFM-016
Part number | KFM-016 |
---|
Diameter (approx., cm) | 16 |
---|---|
Dimensions/width×depth×height (about cm) | 35.5×17.5×9.5 (height excluding handle 5.5) |
Net weight (approx. kg) | 0.5 |
Package | 6 pieces / carton |
Retail price | 3,960yen (tax included) |
KFM-020
Part number | KFM-020 |
---|
Diameter (approx., cm) | 20 |
---|---|
Dimensions/width×depth×height (about cm) | 42.0×21.5×9.5 (height excluding handle 5.5) |
Net weight (approx. kg) | 0.6 |
Package | 6 pieces / carton |
Retail price | 4,400yen (tax included) |
KFM-024
Part number | KFM-024 |
---|
Diameter (approx., cm) | 24 |
---|---|
Dimensions/width×depth×height (about cm) | 46.0×25.5×10.0 (height excluding handle 6.0) |
Net weight (approx. kg) | 0.8 |
Package | 6 pieces / carton |
Retail price | 5,060yen (tax included) |
KFM-026
Part number | KFM-026 |
---|
Diameter (approx., cm) | 26 |
---|---|
Dimensions/width×depth×height (about cm) | 48.0×27.5×11.0 (height excluding handle 6.5) |
Net weight (approx. kg) | 0.9 |
Package | 6 pieces / carton |
Retail price | 5,500yen (tax included) |
KFM-028
Part number | KFM-028 |
---|
Diameter (approx., cm) | 28 |
---|---|
Dimensions/width×depth×height (about cm) | 50.0×29.5×11.0 (height excluding handle 6.5) |
Net weight (approx. kg) | 1.0 |
Package | 6 pieces / carton |
Retail price | 6,160yen (tax included) |